Class: |
|
Muscle: | |
Mysticality: | |
Moxie: | |
| ? |
| ? |
Melee Damage: | +20 |
Spell Damage: | +20 |
Combat Chance: | -10% |
Initiative: | +90% |
Damage Reduction: | 10 |
Damage Absorption: | 100 |
Meat Drops: | +40% |
Items Drops: | +140% |
Monster Level: | +10 |
Extra Substats: | +5.5 |
MP to use skills: | -3 |
Rollover turns: | 10 |
|
|
Hat: | |
Shirt: | |
Weapon: | |
Off-Hand: | |
Pants: | |
Accessory 1: | |
Accessory 2: | |
Accessory 3: | |
|