This chart appeared in the San Francisco Chronicle in December 1994. It was compiled, according to them, "based on official reports and expert advice."
| 
 | 
 | 
 | 
 | 
 | 
| BAPTIST | BUDDHIST | CATHOLIC | METHODIST | MORMON | MUSLIM | JEWISH | |
|---|---|---|---|---|---|---|---|
| TEENAGE SEX |  |  |  |  |  |  |  | 
| PREMARITAL SEX |  |  |  |  |  |  |  | 
| EXTRAMARITAL SEX |  |  |  |  |  |  |  | 
| DIVORCE |  |  |  |  |  |  |  | 
| MASTURBATION |  |  |  |  |  |  |  | 
| ABORTION |  |  |  |  |  |  |  | 
| CONTRACEPTIVES |  |  |  |  |  |  |  | 
| MARRIED CLERGY |  |  |  |  |  |  |  | 
| FEMALE CLERGY |  |  |  |  |  |  |  | 
| HOMOSEXUAL ORIENTATION |  |  |  |  |  |  |  | 
| HOMOSEXUAL SEX ACTS |  |  |  |  |  |  |  | 
| SAME-SEX BLESSINGS IN CHURCH |  |  |  |  |  |  |  | 
| ORDINATION OF HOMOSEXUALS |  |  |  |  |  |  |  | 
