Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:
% sl_data -planets -num 1 37.8 -122.4 | sl_find 'elev>0'
# datetime object bearing elev dist full sunsep sunelev
21Nov2009 13:59:47 PST sun 212.3 25.2 147768 1.00 0.0 25.2
21Nov2009 13:59:47 PST moon 147.9 24.3 402 0.23 57.9 25.2
21Nov2009 13:59:47 PST mercury 201.8 25.7 210723 0.97 9.5 25.2
21Nov2009 13:59:47 PST venus 225.5 22.6 247694 0.98 12.3 25.2
21Nov2009 13:59:47 PST jupiter 125.9 16.3 761311 0.99 80.0 25.2
21Nov2009 13:59:47 PST saturn 268.2 4.1 1486063 1.00 57.5 25.2
Here are today's sun/moon rise/set times and bearings for San Francisco:
% sl_smrs 37.8 -122.4
21Nov2009:
Sunrise: 06:57 PST (115.0°)
Sunset: 16:54 PST (244.9°)
Moonrise: 11:06 PST (116.5°)
Moonset: 21:13 PST (245.3°)